 |
| AQUARIUS I |
| Outside Dimensions | 6' 10" x 7' 4" |
| Seating | 3 to 4 People |
| Dry Weight | 1,200 lbs. |
| Wet Weight | 5,369 lbs. |
| Gallons | 500 |
| Depth | 3' 0" (+Frame) |
|
 |
| AQUARIUS II |
| Outside Dimensions | 7' 6" x 8' 6" |
| Seating | 4 to 6 People |
| Dry Weight | 1,300 lbs. |
| Wet Weight | 6,095 lbs. |
| Gallons | 575 |
| Depth | 3' 0" (+Frame) |
|
| 16' Combo |
| Outside Dimensions | 16' 4 1/2" x 9' 0" |
| Dry Weight | 3,500 lbs. |
| Gallons | 2550 |
| Depth | 57 1/2" |
 |
| JUPITER (commercial) |
| Outside Dimensions | 8' 7 1/2" x 6' 7" |
| Seating | 4 to 6 People |
| Dry Weight | 9900 lbs. |
| Wet Weight | 6,860 lbs. |
| Gallons | 704 |
| Depth | 3' 4" (+Frame) |
| |
|
 |
| JUPITER (residential) |
| Outside Dimensions | 8' 7 1/2" x 6' 7" |
| Seating | 4 to 6 People |
| Dry Weight | 990 lbs. |
| Wet Weight | 6,860 lbs. |
| Gallons | 704 |
| Depth | 3' 4" (+Frame) |
|
| 16' Lap Pool |
| Outside Dimensions | 17' 10" x 7' 2" |
| Dry Weight | 2,900 lbs. |
| Gallons | 2900 |
| Depth | 66 1/2" |
 |
| LUNAR |
| Outside Dimensions | 10' x" x 7' 1 1/2" |
| Seating | 6 to 10 People |
| Dry Weight | 1,496 lbs. |
| Wet Weight | 7,541 lbs. |
| Gallons | 725 |
| Depth | 3' 0" (+Frame) |
| |
|
 |
| NEPTUNE |
| Outside Dimensions | 7' 0" x 7' 0" |
| Seating | 4 to 6 People |
| Dry Weight | 1,200 lbs. |
| Wet Weight | 7,036 lbs. |
| Gallons | 700 |
| Depth | 3' 0" (+Frame) |
| |
|
 |
| PLUTO I |
| Outside Dimensions | 6' 5 1/2" |
| Seating | 4 to 5 People |
| Dry Weight | 1,150 lbs. |
| Wet Weight | 4,902 lbs. |
| Gallons | 450 |
| Depth | 3' 0" (+Frame) |
| |
|
 |
| PLUTO II |
| Outside Dimensions | 7' 5 1/2" |
| Seating | 4 to 6 People |
| Dry Weight | 1,250 lbs. |
| Wet Weight | 5,419 lbs. |
| Gallons | 500 |
| Depth | 3' 0" (+Frame) |
|
 |
| PLUTO III (commercial) |
| Outside Dimensions | 8' 6" |
| Seating | 8 to 10 People |
| Dry Weight | 1,200 lbs. |
| Wet Weight | 7,320 lbs. |
| Gallons | 734 |
| Depth | 3' 0" (+Frame) |
|
 |
| SATURN (residential) |
| Outside Dimensions | 7' 6" |
| Seating | 5 to 7 People |
| Dry Weight | 1,200 lbs. |
| Wet Weight | 5,369 lbs. |
| Gallons | 500 |
| Depth | 3' 0" (+Frame) |
| |
|
Multiple Raised Bond Beams
Step up to water flowing in precise unison. The Sheer Descent Waterfalls can be
controlled simultaneously or independently with just the turn of a valve.
Multiple Raised Bond Beams
Use a series of Sheer Descent Waterfalls that vary in height and length to
create this impressive display. For the ultimate in elegance, this double tiered
design enhances the beauty of any pool.
Partition Planter
A partition planter is another innovative use of the Sheer Descent Waterfall.
The water descends into a channel then continuously circulates.
| 12' SWIM SPA |
| Outside Dimensions | 12' 9" x 7' 9" |
| Seating | 10 to 16 People |
| Dry Weight | 2,000 lbs. |
| Gallons | 1650 |
| Depth | 51 1/2" |
| 16' SWIM SPA |
| Outside Dimensions | 16' 0" x 9' 4" |
| Seating | 8 to 10 People |
| Dry Weight | 2,900 lbs. |
| Gallons | 2600 |
| Depth | 51 1/2" |
| 18' SWIM SPA |
| Outside Dimensions | 18' 10" x 7' 10" |
| Seating | 6 to 8 People |
| Dry Weight | 3,000 lbs. |
| Gallons | 2750 |
| Depth | 52 1/2" |
| 23' SWIM SPA |
| Outside Dimensions | 23' 4" x 7' 9" |
| Seating | 6 to 8 People |
| Dry Weight | 5,500 lbs. |
| Gallons | 3656 |
| Depth | 61 1/2" |
 |
| THE TEXAN |
| Outside Dimensions | 10' 6" x 8' 6" |
| Seating | 4 to 6 People |
| Dry Weight | 1,300 lbs. |
| Wet Weight | 5,469 lbs. |
| Gallons | 500 |
| Depth | 3' 0" (+Frame) |
| |
|
 |
| VENUS I (commercial) |
| Outside Dimensions | 7' 1 1/2" |
| Seating | 5 to 7 People |
| Dry Weight | 1,200 lbs. |
| Wet Weight | 5,369 lbs. |
| Gallons | 500 |
| Depth | 3' 0" (+Frame) |
| |
|
 |
| VENUS I (residential) |
| Outside Dimensions | 7' 1 1/2" |
| Seating | 5 to 7 People |
| Dry Weight | 1,200 lbs. |
| Wet Weight | 5,369 lbs. |
| Gallons | 500 |
| Depth | 3' 0" (+Frame) |
|
 |
| VENUS II (residential) |
| Outside Dimensions | 7' 10 1/4" |
| Seating | 5 to 7 People |
| Dry Weight | 1,400 lbs. |
| Wet Weight | 5,861 lbs. |
| Gallons | 535 |
| Depth | 3' 0" (+Frame) |
|
 |
| VENUS III (residential) |
| Outside Dimensions | 8' 6" |
| Seating | 6 to 8 People |
| Dry Weight | 1,500 lbs. |
| Wet Weight | 6,503 lbs. |
| Gallons | 600 |
| Depth | 3' 4" (+Frame) |
|
 |
| VIRGO |
| Outside Dimensions | 6' 6 1/2" |
| Seating | 3 to 4 People |
| Dry Weight | 900 lbs. |
| Wet Weight | 5,069 lbs. |
| Gallons | 500 |
| Depth | 3' 0" (+Frame) |
| |
|